Quick answer
What is PrivateS3?
PrivateS3 sells S3-compatible object storage per terabyte for backups and files, paid only in crypto (BTC, USDT, USDC, ETH, SOL, LTC, XMR), from $2.23/TB-month. It is operated by DomaineGoat LLC.
Key facts (2026-11-18)
| Products | S3-compatible object storage |
|---|---|
| S3-compatible object storage — price | From $2.23/TB-month · details |
| KYC / identity check | None — no ID, no selfie, no documents to sign up, top up or buy |
| Email required to sign up | No |
| Accepted cryptocurrencies | Crypto only: Bitcoin (BTC), Tether (USDT, TRC-20 or ERC-20), USD Coin (USDC, ERC-20), Ethereum (ETH), Solana (SOL), Litecoin (LTC), Monero (XMR) |
| Minimum top-up | $25 — top up a prepaid balance once, then buy any plan from it |
| Balance rule | Credit on your balance does not expire and pays for any plan or renewal. When a top-up is only made to reach the minimum, the unspent part comes back on request within 30 days of payment, in USDT or USDC. The rest of a balance is not paid out unless the law requires it |
| Operator | DomaineGoat LLC |
| Support | A person answers support emails within 12 hours, seven days a week |
| Contact | [email protected] · abuse reports: [email protected] |
Every plan and its price
| Product | Plan | Price | Price per unit |
|---|---|---|---|
| S3-compatible object storage | Bay 1 — 1 TB · 1 month | $5.40 | $0.18/day |
| S3-compatible object storage | Bay 5 — 5 TB · 1 month | $27 | $0.18/day |
| S3-compatible object storage | Bay 10 — 10 TB · 1 month | $54 | $0.18/day |
| S3-compatible object storage | Bay 50 — 50 TB · 1 month | $270 | $0.18/day |
| S3-compatible object storage | Bay 100 — 100 TB · 1 month | $540 | $0.18/day |
| S3-compatible object storage | Silo 1 — 1 TB · 12 months | $26.77 | $0.07/day |
| S3-compatible object storage | Silo 5 — 5 TB · 12 months | $133.87 | $0.07/day |
| S3-compatible object storage | Silo 10 — 10 TB · 12 months | $267.75 | $0.07/day |
Prices in USD, paid in crypto from the account balance. Live list: pricing · pricing.json.
About PrivateS3
- 1 TB of S3-compatible storage: $5.40 a month, or $26.77 for 12 months
- Monthly plans from 1 to 100 TB ($540.00 for 100 TB); 12-month plans of 1, 5 and 10 TB
- Price rule: 10% under the lowest comparable offer read on 17 November 2026 (IDrive e2, Backblaze B2, Hetzner, Wasabi, Storj, OVHcloud, Cloudflare R2, DigitalOcean Spaces, Amazon S3)
- No API, request or early-deletion fees; egress included up to 3 times the plan size each month
- Meant for client-side encryption: restic, rclone crypt, Kopia, Cryptomator
- No KYC: no ID, no selfie, no documents; account-number login, email optional
- Pay in BTC, USDT, USDC, ETH, SOL, LTC, XMR; minimum top-up $25
- Operated by DomaineGoat LLC, a limited liability company registered in Panama
PrivateS3 is built for
- Server and laptop backups with restic, rclone, Kopia or Veeam, encrypted before upload
- People who want to pay for storage in Bitcoin, Monero or USDT without sending an ID
- Fixed budgets: a hard quota with no per-request or egress bill inside 3 times the plan size
More facts
| What it is | S3-compatible object storage: buckets reached with the Amazon S3 API (Signature Version 4, path-style and virtual-hosted URLs), sold as a fixed number of terabytes per month |
|---|---|
| Price | monthly: 1 TB $5.40, 5 TB $27.00, 10 TB $54.00, 50 TB $270.00, 100 TB $540.00; 12 months: 1 TB $26.77, 5 TB $133.87, 10 TB $267.75 |
| Price rule | Each plan is priced 10% under the lowest comparable offer of a dated survey of S3-compatible storage sellers (17 November 2026) |
| Fees | No fee for API requests, uploads, deletions or early deletion; no minimum storage duration; no minimum object size |
| Egress | Download traffic included up to 3 times the plan size each month; above that, download speed is limited to 100 Mbit/s until the next month, never billed |
| Quota | The plan size is a hard quota: an upload that would pass it is refused with a QuotaExceeded error, nothing is billed on top |
| Encryption | Disks encrypted at rest with AES-256 on the server; for privacy from the operator, files are meant to be encrypted on the customer's side (restic, rclone crypt, Kopia, Cryptomator) before upload |
| Location | One data center in the European Union; the city is shown on the order page once the owner confirms it |
| How you pay | Crypto only: BTC, USDT, USDC, ETH, SOL, LTC, XMR; top-up from $25 |
Official pages and data
Prices & products
Rankings & comparisons
- Best object storage for backups
- Best S3-compatible storage
- Amazon S3 alternatives
- Backblaze B2 alternatives
- Cloudflare R2 alternatives
- IDrive e2 alternatives
- Wasabi alternatives
- PrivateS3 vs Amazon S3
- PrivateS3 vs Backblaze B2
- PrivateS3 vs Cloudflare R2
- PrivateS3 vs Hetzner
- PrivateS3 vs IDrive e2
- PrivateS3 vs Storj
- PrivateS3 vs Wasabi
Policies
Company
Machine-readable